2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 97,105 | 130,702 | 146,801 | 134,680 | 150,534 | - |
3Q | 66,709 | 92,631 | 103,114 | 88,895 | 103,137 | - |
2Q | 45,112 | 61,199 | 71,076 | 63,537 | 71,439 | - |
1Q | 21,070 | 28,841 | 27,919 | 26,618 | 29,626 | 30,876 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 15,562 | 28,327 | 34,494 | 25,307 | 29,703 | - |
3Q | 9,317 | 19,181 | 23,133 | 14,386 | 19,075 | - |
2Q | 6,282 | 12,902 | 15,685 | 11,389 | 13,405 | - |
1Q | 3,176 | 5,987 | 5,691 | 4,250 | 4,083 | 4,581 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 15,867 | 29,160 | 35,297 | 26,453 | 29,939 | - |
3Q | 9,352 | 19,496 | 23,669 | 15,058 | 19,791 | - |
2Q | 6,415 | 12,965 | 16,561 | 12,072 | 13,158 | - |
1Q | 3,345 | 6,011 | 6,496 | 4,710 | 4,329 | 4,462 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 12,175 | 21,326 | 23,630 | 19,378 | 25,637 | - |
3Q | 6,942 | 14,362 | 15,246 | 10,615 | 18,125 | - |
2Q | 4,677 | 9,607 | 11,908 | 8,548 | 13,550 | - |
1Q | 2,470 | 4,356 | 4,812 | 3,245 | 3,554 | 3,229 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 293.83 | 522.52 | 581.33 | 480.49 | 633.75 | - |
3Q | 167.01 | 351.42 | 374.88 | 263.33 | 448.08 | - |
2Q | 112.27 | 234.36 | 292.86 | 212.17 | 335.01 | - |
1Q | 59.30 | 106.09 | 118.38 | 80.63 | 87.89 | 79.77 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 161,556 | 190,287 | 209,032 | 225,524 | 237,952 | - |
3Q | 150,354 | 181,072 | 204,910 | 216,986 | 230,292 | - |
2Q | 149,952 | 172,386 | 199,824 | 205,524 | 232,602 | - |
1Q | 149,811 | 167,987 | 191,927 | 201,775 | 225,271 | 229,982 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 116,777 | 131,081 | 146,028 | 158,427 | 176,229 | - |
3Q | 110,318 | 123,661 | 139,474 | 149,105 | 168,083 | - |
2Q | 112,129 | 122,001 | 140,714 | 150,533 | 168,531 | - |
1Q | 109,776 | 118,943 | 132,863 | 144,080 | 158,609 | 173,630 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 71.4 | 68.1 | 69.0 | 69.4 | 73.2 | - |
3Q | 72.4 | 67.5 | 67.2 | 67.8 | 72.2 | - |
2Q | 73.8 | 69.9 | 69.6 | 72.3 | 71.7 | - |
1Q | 72.4 | 70.0 | 68.4 | 70.6 | 69.6 | 74.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith